Financial Directory
More than 2500 Finance
professionals
professionals
| Stock Indices | Offered by Internaxx |
| Indice | Last | Change | % |
| BEL 20 | 2077.59 | -26.22 | -1.246 % |
| DAX | 6340.97 | -43.29 | -0.678 % |
| IBEX 30 | 6501.3 | -110.2 | -1.667 % |
| CAC 40 | 3020.63 | -28.04 | -0.920 % |
| FTSE 100 | 5344.18 | -61.07 | -1.130 % |
| AEX Amsterdam | 290.38 | -4.61 | -1.563 % |
| DJ Industrial Average | 12598.55 | -33.45 | -0.265 % |
| Nasdaq Composition | 2874.04 | -19.72 | -0.681 % |
| FTSE MIB | 12985.17 | -298.38 | -2.246 % |
| TSX Composite | 11326.08 | -16.97 | -0.150 % |
| ASX | 4208.5 | -6.2 | -0.147 % |
| Hang seng | 19200.93 | -58.9 | -0.306 % |
| Straits Times | 2822.61 | -8.54 | -0.302 % |
| ISEQ 20 | 495.4 | -4.23 | -0.847 % |
| Quotes delayed at least 15 min. | |
Most Traded Stocks Last Month
|
Training - Conference
|
|
|
14-06-2012
Seance: 18:30 - 20:00
Conference & Seminar
Mudam Akademie I (FR)...
Luxembourg
|
|
|
18-06-2012
Seance: 19:30 - 22:30
Conference & Seminar
D'Zukunft vun eisen Renten...
Niederkorn
|
|
|
18-06-2012
Seance:
Conference & Seminar
Allégorie et Symbolisme, des Peintures Entre le Sacré et le Profane...
Luxembourg
|
|
|
21-06-2012
Seance: 18:30 - 20:00
Conference & Seminar
Mudam Akademie II (LU)...
Luxembourg
|
|
|
21-06-2012
Seance: 14:30 - 16:30
Conference & Seminar
...Et Action! Autour les Oeuvres de Filipa César...
Luxembourg
|
|
|
25-06-2012
Seance:
Conference & Seminar
Les Grands Ateliers Vénitiens...
Luxembourg
|
|
Luxweb

